| Date | Type | Remarks | |||
| Historical Events | |||||
| 25 Feb 2008 | Full Year Results | ||||
| 30 Apr 2008 | AGM | 10.00 a.m. at Marriott Hotel, Ketumbar Room, Level 2, 320 Orchard Road, Singapore 238865. | |||
| 30 Apr 2008 | EGM | 10.30 a.m. at Marriott Hotel, Ketumbar Room, Level 2, 320 Orchard Road, Singapore 238865. | |||
| 30 Apr 2008 | 1st Quarter Results | ||||
| 08 Aug 2008 | 2nd Quarter Results | ||||
| 28 Oct 2008 | 3rd Quarter Results | ||||
| 20 Feb 2009 | Full Year Results | ||||
| 24 Apr 2009 | AGM | 10.00 a.m. at 80 Raffles Place UOB Plaza 1 #25-01 Singapore 048624. | |||
| 24 Apr 2009 | 1st Quarter Results | ||||
| 14 Aug 2009 | 2nd Quarter Results | ||||
| 04 Sep 2009 | EGM | 10.00 a.m. at No. 1 Kallang Way 2A, 8th Floor, Xpress Print Building Singapore 347495. | |||
Notes